Loading stats…
Latest recorded game: . These are tracker contributions, not all Marvel Snap games.
| # | Archetype | Meta share | Games | Win rate | Cube rate |
|---|---|---|---|---|---|
| 1 | Shou-Lao the Undying / Wong2 lists ▾ |
| Card | |||||
|---|---|---|---|---|---|
Surge | 64 (67%) | 54.0% | 50.0% | 50.0% | +0.39 |
Thanos Fractured Frontier | 58 (61%) | 63.2% | 68.9% | 70.3% | +1.21 |
Cosmo | 56 (59%) | 56.4% | 54.1% | 61.9% | +0.70 |
Jane Foster Fractured Frontier | 40 (42%) | 67.5% | 70.4% | 73.9% | +1.80 |
Shadowlands Daredevil | 39 (41%) | 57.9% | 59.3% | 55.6% | +0.69 |
Mister Fantastic First Steps | 38 (40%) | 51.4% | 51.7% | 54.2% | +0.32 |
Majestic Wingbeat | 35 (37%) | 48.6% | 52.4% | 50.0% | +0.06 |
Superior Iron Man | 35 (37%) | 48.6% | 55.6% | 64.3% | +0.06 |
King Eitri | 34 (36%) | 51.5% | 50.0% | 52.9% | +0.26 |
Beta Ray Bill | 32 (34%) | 51.6% | 52.4% | 53.3% | +0.34 |
Anti-Polar Magneto | 27 (28%) | 66.7% | 76.5% | 90.9% | +2.15 |
Caliban Horseman of Pestilence | 27 (28%) | 66.7% | 66.7% | 78.6% | +2.15 |
En Sabah Nur | 27 (28%) | 73.1% | 72.2% | 71.4% | +2.56 |
Iron Lad | 27 (28%) | 66.7% | 80.0% | 73.3% | +2.15 |
Kitty Pryde | 27 (28%) | 48.1% | 47.6% | 35.3% | +0.19 |
Shou-Lao the Undying | 27 (28%) | 48.1% | 47.1% | 50.0% | +0.19 |
Thena | 27 (28%) | 48.1% | 44.4% | 37.5% | +0.19 |
Wong | 27 (28%) | 48.1% | 44.4% | 53.8% | +0.19 |
Nico Minoru | 26 (27%) | 57.7% | 59.1% | 61.9% | +0.23 |
Rogue Scion of Division | 26 (27%) | 65.4% | 71.4% | 57.1% | +2.08 |
Captain Marvel | 25 (26%) | 68.0% | 80.0% | 91.7% | +2.24 |
Spider-Man Brand New Day | 23 (24%) | 63.6% | 71.4% | 64.3% | +0.65 |
Domino | 22 (23%) | 72.7% | 80.0% | 80.0% | +2.86 |
Jubilee | 22 (23%) | 72.7% | 82.4% | 80.0% | +2.86 |
Karen Page | 22 (23%) | 72.7% | 80.0% | 84.6% | +2.86 |
Quicksilver | 22 (23%) | 72.7% | 80.0% | 80.0% | +2.86 |
Blink | 18 (19%)small sample | 61.1% | 53.8% | 40.0% | +0.50 |
Cull Obsidian | 18 (19%)small sample | 61.1% | 62.5% | 70.0% | +0.50 |
Prowler | 17 (18%)small sample | 58.8% | 57.1% | 44.4% | +0.47 |
Galactus First Steps | 15 (16%)small sample | 66.7% | 54.5% | 75.0% | +0.93 |
Scarlet Witch | 15 (16%)small sample | 53.3% | 41.7% | 16.7% | +0.20 |
Spider-Ham | 11 (12%)small sample | 45.5% | 44.4% | 33.3% | −0.64 |
Cable | 10 (11%)small sample | 55.6% | 57.1% | 50.0% | +0.10 |
Infinity Ultron | 8 (8%)small sample | 50.0% | 50.0% | 57.1% | −0.38 |
Iron Man | 8 (8%)small sample | 50.0% | 40.0% | 50.0% | +1.00 |
Moon Girl | 8 (8%)small sample | 50.0% | 50.0% | 50.0% | −0.38 |
Mystique | 8 (8%)small sample | 50.0% | 42.9% | 50.0% | +1.00 |
Phastos | 8 (8%)small sample | 50.0% | 50.0% | 40.0% | −0.38 |
Psylocke Fractured Frontier | 8 (8%)small sample | 50.0% | 42.9% | 40.0% | −0.38 |
Quinjet | 8 (8%)small sample | 50.0% | 60.0% | 60.0% | −0.38 |
Victoria Hand | 8 (8%)small sample | 50.0% | 42.9% | 50.0% | −0.38 |
Isca the Unbeaten | 7 (7%)small sample | 57.1% | 80.0% | 60.0% | +1.71 |
Agent Venom | 6 (6%)small sample | 50.0% | 40.0% | 40.0% | +1.33 |
Bast | 6 (6%)small sample | 50.0% | 66.7% | 100.0% | +1.33 |
Gorr the God Butcher | 6 (6%)small sample | 50.0% | 50.0% | 75.0% | +1.33 |
The Hood | 6 (6%)small sample | 50.0% | 50.0% | 40.0% | +1.33 |
Madame Web | 6 (6%)small sample | 50.0% | 50.0% | 50.0% | +1.33 |
Magik | 6 (6%)small sample | 50.0% | 50.0% | 50.0% | +1.33 |
Silver Sable | 6 (6%)small sample | 50.0% | 50.0% | 50.0% | +1.33 |
Doctor Doom 2099 | 5 (5%)small sample | 40.0% | 66.7% | 100.0% | −1.00 |
Doctor Doom | 5 (5%)small sample | 40.0% | 50.0% | 33.3% | −1.00 |
Invisible Woman First Steps | 5 (5%)small sample | 40.0% | 40.0% | 100.0% | −1.00 |
Juggernaut | 5 (5%)small sample | 75.0% | 75.0% | 0.0% | +1.20 |
Moondragon | 5 (5%)small sample | 40.0% | 25.0% | 0.0% | −1.00 |
Snowguard | 5 (5%)small sample | 75.0% | 66.7% | 50.0% | +1.20 |
Rogue | 4 (4%)small sample | 25.0% | 0.0% | — | −2.25 |
Adam Warlock | 3 (3%)small sample | 33.3% | 0.0% | — | −1.67 |
Hawkeye Kate Bishop | 3 (3%)small sample | 100.0% | — | — | +3.33 |
Silver Surfer First Steps | 3 (3%)small sample | 33.3% | 33.3% | 33.3% | −2.33 |
Anti-Venom | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | 0.00 |
Ant Man | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | 0.00 |
Captain America | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | 0.00 |
Copycat | 2 (2%)small sample | 50.0% | 0.0% | — | +1.00 |
| 2 (2%)small sample | 50.0% | 100.0% | 100.0% | +1.00 | |
Elsa Bloodstone | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | −2.00 |
Goliath | 2 (2%)small sample | 50.0% | 100.0% | 100.0% | 0.00 |
Groot | 2 (2%)small sample | 50.0% | 50.0% | 100.0% | +1.00 |
Iron Patriot | 2 (2%)small sample | 50.0% | 100.0% | 100.0% | +1.00 |
Luke Cage | 2 (2%)small sample | 50.0% | 100.0% | 100.0% | 0.00 |
Maria Hill | 2 (2%)small sample | 50.0% | 0.0% | — | +1.00 |
Maximus | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | +1.00 |
Moonstone | 2 (2%)small sample | 50.0% | 0.0% | 0.0% | 0.00 |
Mister Fantastic | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | 0.00 |
Mysterio | 2 (2%)small sample | 50.0% | 50.0% | — | +1.00 |
Negasonic Teenage Warhead | 2 (2%)small sample | 50.0% | 100.0% | 100.0% | +1.00 |
Ravonna Renslayer | 2 (2%)small sample | 50.0% | — | — | 0.00 |
Ronan the Accuser | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | +1.00 |
Sam Wilson Captain America | 2 (2%)small sample | 50.0% | 50.0% | 50.0% | 0.00 |
Shadow King | 2 (2%)small sample | 50.0% | 50.0% | 0.0% | +1.00 |
Supergiant | 2 (2%)small sample | 50.0% | 100.0% | 100.0% | +1.00 |
Dragon Lord | 1 (1%)small sample | 100.0% | — | — | +4.00 |
Luna Snow | 1 (1%)small sample | 100.0% | — | — | +1.00 |
Psylocke | 1 (1%)small sample | 0.0% | — | — | −2.00 |



















25 games · 48.0% · +0.36Open in builder




| 28.4% |
| 27 |
| 48.1% |
| +0.19 |
| 2 | Jubilee / Karen Page1 list ▾ | 23.2% | 22 | 72.7% | +2.86 |
| 3 | Blink / Cull Obsidian7 lists ▾ | 18.9% | 18small sample | 61.1% | +0.50 |
| 4 | Infinity Ultron / Moon Girl1 list ▾ | 8.4% | 8small sample | 50.0% | −0.38 |
| 5 | Gorr the God Butcher / Magik1 list ▾ | 6.3% | 6small sample | 50.0% | +1.33 |
| 6 | Doctor Doom / Doctor Doom 20993 lists ▾ | 5.3% | 5small sample | 40.0% | −1.00 |
| 7 | Juggernaut / Snowguard1 list ▾ | 5.3% | 5small sample | 75.0% | +1.20 |
| 8 | Anti-Venom / Moonstone1 list ▾ | 2.1% | 2small sample | 50.0% | 0.00 |
| 9 | Ronan the Accuser / Negasonic Teenage Warhead1 list ▾ | 2.1% | 2small sample | 50.0% | +1.00 |
































3 games · 100.0% · +3.33Open in builder










2 games · 0.0% · −3.00Open in builder










2 games · 50.0% · −1.00Open in builder










2 games · 100.0% · +4.00Open in builder





























1 game · 100.0% · +4.00Open in builder









1 game · 0.0% · −2.00Open in builder



















