Snap Hub / Build. Track. Compete.
Build your next
winning deck.
Explore the cards. Share your decks. Follow the top 1000 as the board moves.
Top 10 · October 2026
Source checked · . The leaderboard is checked every 10 minutes.
| Rank | 24h | Player | Points | 24h pts | Best | Last played |
|---|---|---|---|---|---|---|
| 1 | · | Derek | 11,003 | +1 | ||
| 2 | · | AndreVar14 | 10,003 | · | ||
| 3 | · | Merit | 10,000 | · | ||
| 4 | 1places up | Roram | 9,930 | · | ||
| 5 | · | Black Coffee | 9,901 | +51 | ||
| 6 | 2places down | Herbert Jr. | 9,792 | −159 | ||
| 7 | 2places down | The H | 9,735 | −123 | ||
| 8 | 1places up | Honifer727 | 9,715 | −2 | ||
| 9 | 1places down | wryandbeary | 9,705 | −53 | Live | |
| 10 | 1places up | blade | 9,594 | +160 | Live |
Latest decks
All decksClimbing today
All movers- 371Pietro696405places up
- 427foxhound361places up
- 451Embolo327places up
- 283JolleeMayo301places up
- 581ShinyPhantnom294places up
- 357Nothealer261places up
Game news
All newsNews · September 18, 2026
Upcoming Patches AnnouncedWhat's new
All updatesOctober 21, 2026
- Watch players on the leaderboard
- See a player on the board























